<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Shortcut &#187; Search Results  &#187;  symbolic+logic</title>
	<atom:link href="http://www.mathshortcut.com/search/symbolic+logic/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.mathshortcut.com</link>
	<description>Math Games, Math Worksheets, Math Help, Math Problems, Online Math Calculators, Math Puzzles, Math Homework Help, Math Symbols, Saxon Math, Math for Kids, Math Lesson Plans, Online Math Games, Math Tutors &#038; more cool math activities!</description>
	<lastBuildDate>Thu, 03 Apr 2008 15:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Math Worksheets for All Subjects</title>
		<link>http://www.mathshortcut.com/math-worksheets/math-worksheets-for-all-subjects-27/</link>
		<comments>http://www.mathshortcut.com/math-worksheets/math-worksheets-for-all-subjects-27/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 03:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math Worksheets]]></category>

		<guid isPermaLink="false">http://www.mathshortcut.com/math-worksheets/math-worksheets-for-all-subjects-27/</guid>
		<description><![CDATA[Worksheets are all in PDF format. Just download and print. Worksheets include Perimeter &#038; Area worksheets, Number Theory worksheets, Pre-Algebra Worksheets, Statistics Worksheets, Symbolic Logic Worksheets, Integer Football Worksheets. Perimeter &#038; Area worksheets Number Theory worksheets Pre-Algebra Worksheets Statistics Worksheets Symbolic Logic Worksheets Integer Football Worksheets free worksheets math printables]]></description>
		<wfw:commentRss>http://www.mathshortcut.com/math-worksheets/math-worksheets-for-all-subjects-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbolic Logic Lesson Plans</title>
		<link>http://www.mathshortcut.com/math-lesson-plans/symbolic-logic-lesson-plans-16/</link>
		<comments>http://www.mathshortcut.com/math-lesson-plans/symbolic-logic-lesson-plans-16/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 07:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math Lesson Plans]]></category>

		<guid isPermaLink="false">http://www.mathshortcut.com/math-lesson-plans/symbolic-logic-lesson-plans-16/</guid>
		<description><![CDATA[Two free symbolic login lesson plans to teach concepts in math logic including sentences and statements, logical connectors, conditional and biconditional statements, and equivalence and tautologies. There are 9 more symbolic logic lesson plans which can be purchased on CD. symbolic logic lesson plans symbolic logic free lesson plans lesson plans statements logical connectors conditional [...]]]></description>
		<wfw:commentRss>http://www.mathshortcut.com/math-lesson-plans/symbolic-logic-lesson-plans-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

