<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Shortcut &#187; Search Results  &#187;  free+math+lesson+plans</title>
	<atom:link href="http://www.mathshortcut.com/search/free+math+lesson+plans/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.mathshortcut.com</link>
	<description>Math Games, Math Worksheets, Math Help, Math Problems, Online Math Calculators, Math Puzzles, Math Homework Help, Math Symbols, Saxon Math, Math for Kids, Math Lesson Plans, Online Math Games, Math Tutors &#038; more cool math activities!</description>
	<lastBuildDate>Thu, 03 Apr 2008 15:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Symbolic Logic Lesson Plans</title>
		<link>http://www.mathshortcut.com/math-lesson-plans/symbolic-logic-lesson-plans-16/</link>
		<comments>http://www.mathshortcut.com/math-lesson-plans/symbolic-logic-lesson-plans-16/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 07:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math Lesson Plans]]></category>

		<guid isPermaLink="false">http://www.mathshortcut.com/math-lesson-plans/symbolic-logic-lesson-plans-16/</guid>
		<description><![CDATA[Two free symbolic login lesson plans to teach concepts in math logic including sentences and statements, logical connectors, conditional and biconditional statements, and equivalence and tautologies. There are 9 more symbolic logic lesson plans which can be purchased on CD. symbolic logic lesson plans symbolic logic free lesson plans lesson plans statements logical connectors conditional [...]]]></description>
		<wfw:commentRss>http://www.mathshortcut.com/math-lesson-plans/symbolic-logic-lesson-plans-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Mean, Medium and Mode Lesson Plans</title>
		<link>http://www.mathshortcut.com/math-lesson-plans/free-mean-medium-and-mode-lesson-plans-15/</link>
		<comments>http://www.mathshortcut.com/math-lesson-plans/free-mean-medium-and-mode-lesson-plans-15/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 07:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math Lesson Plans]]></category>

		<guid isPermaLink="false">http://www.mathshortcut.com/math-lesson-plans/free-mean-medium-and-mode-lesson-plans-15/</guid>
		<description><![CDATA[Check out these 4 free lesson plans covering statistics. The 4 lesson plans introduce the concepts of mean, median, mode and range. If you need more there are CD which include even more lesson plans covering mean, medium and mode math functions. statistics lesson plans free lesson plans lesson plans mean medium mode statistuics]]></description>
		<wfw:commentRss>http://www.mathshortcut.com/math-lesson-plans/free-mean-medium-and-mode-lesson-plans-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentages Lesson Plan</title>
		<link>http://www.mathshortcut.com/math-lesson-plans/percentages-lesson-plan-10/</link>
		<comments>http://www.mathshortcut.com/math-lesson-plans/percentages-lesson-plan-10/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 07:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math Lesson Plans]]></category>

		<guid isPermaLink="false">http://www.mathshortcut.com/math-lesson-plans/percentages-lesson-plan-10/</guid>
		<description><![CDATA[Three free percentages lesson plans to help you teach these challenging math concepts. You can also purchase the CD if you need more materials like the free materials. free lesson plans lesson plans percentages lesson plan]]></description>
		<wfw:commentRss>http://www.mathshortcut.com/math-lesson-plans/percentages-lesson-plan-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson on Math Concepts</title>
		<link>http://www.mathshortcut.com/math-lesson-plans/lesson-on-math-concepts-9/</link>
		<comments>http://www.mathshortcut.com/math-lesson-plans/lesson-on-math-concepts-9/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 07:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math Lesson Plans]]></category>

		<guid isPermaLink="false">http://www.mathshortcut.com/math-lesson-plans/lesson-on-math-concepts-9/</guid>
		<description><![CDATA[This provides 3 free lesson plan on math concepts such as factors, multiples, primes, composites, divisibility and exponents. You can also purchase more math lesson plans about these concepts. lesson plans math concepts factors multiples primes composites divisibility exponents free lesson plans]]></description>
		<wfw:commentRss>http://www.mathshortcut.com/math-lesson-plans/lesson-on-math-concepts-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

